Giá Thuốc - Vật tư y tế khác

Thứ tư - 14/12/2016 22:13
STT Tên Thuốc - Vật tư ĐVT Hàm lượng  Giá 
I Thuốc, truyền dịch      
1 Clopheniramin  Viên 4mg                   32
2 Vitamin C 500mg Viên 500mg                 107
3 Medovent30 Viên 30mg             1,100
4 SMECGIM  Gói 3g             1,100
5 Topernak  Viên 150mg             1,100
6 Kupmebamol 500mg Viên 500mg             1,114
7 Cefixime Uphace 100 Gói  100mg             1,188
8 Rabenobe 20MG Viên 20mg             1,190
9 Calcium VPC Viên 2940 mg; 300 mg             1,222
10 Ceplor VPC 125mg Gói 125mg             1,250
11 Docifix 200mg Viên 200mg             1,260
12 Nystatin 25.000 IU Gói 2500IU             1,260
13 Alverine 40mg Viên 40mg                 109
14 MOXACIN 500mg Viên 500mg             1,265
15 Cefaclor 125mg Gói 125mg             1,270
16 Agimycob Viên 500mg + 650.00UI+100.000UI             1,270
17 Vorifend Forte  Viên 500mg             1,360
18 Hapacol 150mg Gói 150mg             1,365
19 Imidu 60mg Viên 60mg             1,365
20 GIVET- 5mg Viên 5mg             1,390
21 Europulgite  Gói 2,5g + 0,5g             1,390
22 Nitromint 2.6mg Viên 2.6mg             1,600
23 Metronidazol  250mg Viên 250mg                 112
24 Cloramphenicol 0,4% Chai 0,4%             1,620
25 Cancetil 8mg Viên 8mg             1,680
26 Derdiyok 10  Viên 10mg             1,680
27 Effer-paralmax extra  (viên sủi) Viên 650mg             1,760
28 Verospiron 25mg Viên  25mg             1,764
29 EFFER - PARALMAX CODEIN10 Viên 500mg + 10mg             1,780
30 Telma 20 Viên 20mg             1,790
31 Kaldyum 600mg Viên 600mg             1,800
32 SUNIROVEL  Viên 150mg             1,850
33 Agirovastin 20  Viên 20mg             1,850
34 Dodapril 2mg  Viên 2mg                 126
35 SaVi DIMIN  Viên 450mg+50mg             1,880
36 Fenostad 200 Viên 200mg             1,900
37 SaVi Acarbose 50  Viên 50mg             1,970
38 SAVI  DOGREL 75mg Viên 75mg             1,980
39 Dogrel SaVi 75mg Viên 75mg             1,980
40 Co-dovel 150mg/12.5mg Viên 150mg/12.5mg             1,990
41 Labavie  Gói 108 CFU+108 CFU             1,995
42 METZIDE  Viên 5mg+80mg             1,995
43 Cefadroxil  500mg Viên 500mg             2,100
44 Detracyl 250mg Viên 250mg                 134
45 Vinphatoxin  Ống 5IU/1ml             2,100
46 Merislon  12mg Viên 12mg         212,993
47 Molingas  Viên 30mg; 10mg             2,180
48 ACC 200mg Gói 200mg             2,190
49 Predsantyl 16mg Viên 16mg             2,205
50 Cyplosart 50 FC  Viên 50mg             2,210
51 Clarithromycin Viên 500mg             2,245
52 Ofmantine 625mg Viên 625mg +125mg             2,250
53 FREGO 5mg Viên 5mg             2,281
54 Agifuros 40mg Viên 40mg                 140
55 Nootryl 1200  Viên 1200mg             2,400
56 STAWIN 200mg Viên 200mg             2,424
57 Solmux Broncho 500mg Viên 500mg, 2mg             2,446
58 Mibelet 5mg Viên 5mg             2,457
59 SHAROLEV 500  Viên 500mg             2,464
60 Freeclo 75mg  Viên 75mg             2,480
61 Gastrigold Viên 50mg             2,480
62 Vitamin K1 10mg/1ml Ống 10mg/1ml             2,480
63 CoMiaryl 2mg/500mg Viên 2mg; 500mg             2,499
64 Spiramycin 3MIU Viên 3MIU             2,567
65 Prednisolon 5 mg Viên 5mg                 142
66 Zinmax-Domesco 500mg Viên 500mg             2,569
67 Clarithromycin 500mg Viên 500mg         257,799
68 Golddicron 30MG Viên 30mg             2,604
69 GRANGEL Gói 600mg+392,2mg+ 60mg/10ml             2,835
70 Ceplor VPC 500mg Viên 500mg             2,838
71 Tardyferon Tab. B9 Viên 160.2mg + 350mcg             2,849
72 Debridat 100mg  Viên 100mg             2,906
73 Daflon 500mg Viên 450mg+50mg             2,989
74 TIPHANICEF Viên 300mg             3,070
75 Methionin 250mg Viên 250mg                 145
76 Fluconazole 150mg Viên 150mg             3,190
77 MIBETEL 40MG Plus Viên 40mg+12.5mg             3,192
78 ULEMAC-40 Viên 40mg             3,249
79 OFOST  Ống 5UI/ml           33,999
80 Esomeprazol Stada  Viên 20mg             3,400
81 Macozteo 50mg Viên 50mg             3,400
82 Methycobal Tab. 500mcg Viên 500mcg             3,507
83 Vinopa 40mg/2ml Ống 40mg/2ml             3,570
84 IRBESARTAN 150mg Viên 150mg             3,880
85 Thiazifar 25mg Viên 25mg                 168
86 Fexet 180mg Viên 180mg             3,900
87 Cefixime MKP 50 Gói 50 mg             3,990
88 Eucosmin 100mg  Viên 100mg             4,070
89 Biloxcin Eye  Chai 15mg; 0,3%; 5ml             4,284
90 Mibeproxil 300 mg Viên 300mg             4,284
91 Devitoc 200mg  Viên 200mg             4,500
92 Tobcol  Chai 15mg             4,620
93 GLUCOFINE 500mg Viên 500mg                 175
94 Coversyl 5mg Viên 5mg             5,182
95 Rosuvastatin Stada 10 mg Viên 10mg             5,200
96 PIMOINT Viên 20mg             5,260
97 Valsacard 80mg Viên 80mg             5,400
98 Colposeptine  Viên 200mg + 10mg             5,460
99 Claminat 250/31.25mg Gói 250mg/31.25mg             5,850
100 Asakoya Viên 50mg             5,900
101 Zestril Tab 10mg  Viên 10mg             6,097
102 Acyclovir 5%  Tube 5%             6,190
103 Surotadina 5mg Viên 5mg             6,300
104 Cinnarizin 25 mg Viên 25mg                   49
105 Kagasdine 20 Viên 20mg                 176
106 TADARITIN 5MG Viên 5mg             6,300
107 GALOXCIN 500 Viên 500mg             6,510
108 Mebufen 750  Viên 750mg             6,550
109 Natricloride  0,9% 500ml Chai 0,9%             6,825
110 Glucose  5%   500ml Chai 5% 250ml             7,300
111 Natricloride  0,9% 500ml Chai 0,9%             7,300
112 Diazepam-Hameln 5mg/ml 1ml Ống 5mg/2ml             7,350
113 G-Xtil-500  Viên 500mg             7,490
114 Betasalic 10g  Tube 10g             7,900
115 Zensalbu nebules 5mg/2.5ml Ống 5mg/2.5mg             8,400
116 Vitamin   PP  500mg Viên 500mg                 177
117 Tobcol - Dex  Chai 5mg + 5mg             8,820
118 Mutecium - M 30MG/30ML Chai 30mg/30ml             8,900
119 Klamentin 1g Viên 875mg + 125mg             9,125
120 Curam Tab 1000mg Viên 875mg+125mg             9,322
121 Glucose 10% 500ml Chai 10% 250ml           11,700
122 Neutrivit 5000 Lọ 50mg+250mg+5000mcg           10,458
123 Hydrocortison  100mg Lọ 100mg           10,773
124 Ceclor Cap 250mg Viên 250mg           11,490
125 Fluconazol Stada 150mg Viên 150mg           12,000
126 Alfachim  Viên 4,2mg                 177
127 Vintanil 500mg/5ml Ống 500mg/5ml           12,180
128 Twynsta 40mg/5mg Viên 40mg/5ml           12,482
129 LUVINSTA 80mg Viên 80mg           12,800
130 Utrogestan 200mg Viên 200mg           13,000
131 Tenamyd-cefotaxime 2000 Lọ 2g           13,600
132 PREFABALIN 75 Viên 75mg           16,000
133 Mobic  15mg/1,5ml Ống 15mg/1,5ml           22,761
134 Vintolox 40 Lọ 40mg           23,478
135 Folacid 5mg Viên 5mg                 189
136 Biofumoksym Lọ 1,5g           44,940
137 Ceclor Sus 125mg 30ml Chai 125mg           50,600
138 Espumisan L 40mg 30ml  Chai 40mg           53,300
139 Celemin 5S 250ml Chai 5%, 250ml           55,986
140 Mocetrol 40MG Lọ 40mg           58,500
141 INSUMAN RAPID 100IU/ml Lọ 100IU/ml           74,800
142 INSUMAN COMB 30 100IU/ml Lọ 100IU/ml           74,800
143 ESOMEPRAZOLE 40mg Lọ 40mg           92,700
144 Vitamin A&D Viên 5000UI+ 400UI                 205
145 Ceftazidime Gerda 2g Lọ 2g         147,000
146 Glucose 5% 500ml Chai 5% 250ml             6,930
147 Donox 60mg Viên 60mg             1,272
148 EGILOK 25mg Viên 25mg             2,250
149 ENTERPASS  Viên 100mg +100mg +30mg             1,600
150 MEBENDAZOL 500MG Viên 500mg             1,492
151 Colchicin  1mg Viên 1mg                 233
152 Panactol Enfant  Viên 325mg+2mg                   95
153 Ringer lactat 500ml Chai 500ml             7,300
154 GOLDCEFO  1g Lọ 1g           19,800
155 Mypara 500 (VIÊN SỦI ) Viên 500mg             1,200
156 Razopral 40mg  Viên 40mg                 441
157 Enamigal 5mg Viên 5mg                 504
158 Methylprednisolone 4mg Viên 4mg                 327
159 VITAMIN B1  250MG Viên 250mg                 239
160 Tanakan 40mg  Viên 40mg             3,380
161 Eurocaljium Viên 625mg                    -  
162 Eurocaljium  Viên 625mg                    -  
163 Pantocid 20 Viên 20mg             1,400
164 Savi Prolol 2,5mg Viên 2,5mg                    -  
165 Savi prolol 2,5 Viên 2.5mg                 540
166 Vitamin B1+B6+B12 Viên 125mg+ 125mg +125mcg                 239
167 Glucofine 850mg Viên 850mg                 250
168 No-Panes  40mg Viên 40mg                 240
169 VITAMIN A 5000UI Viên 5000UI                 252
170 Salbutamol 2mg Viên 2mg                   51
171 Ambelin 5mg Viên 5mg           26,799
172 Fefasdin  120mg Viên 120mg                 606
173 Berodual 10ml Lọ 10ml         132,323
174 FORAIR  250 INHALER Lọ 25mcg + 250mcg         139,500
175 Methionin 250mg Viên 250mg                 145
176 Depakine 200mg  Viên 200mg             2,479
177 Tanganil Inj. 500mg/5ml Ống 500MG           13,698
178 Tanganil Inj. 500mg/5ml Ống 500MG                    -  
179 Orgametril 5mg Viên 5mg             1,900
180 SaVi Colchicine 1 Viên 1mg                 860
181 FORAIR   125MCG Lọ 25mcg + 125mcg         116,000
182 Otipax  Lọ 4g + 1g           56,000
183 NO-SPA Inj 40mg/2ml  Ống 40MG/2ML             5,306
184 Hydrocortison  100mg Lọ 100mg           10,773
185 Rotundin 30 Viên 30mg                 295
186 FORLAX Gói 10g             4,275
187 Pethidine-Hameln 50mg/ml 2ml Ống 50mg/ml/2ml           14,700
188 ENTEROGERMINA B/ 2bls x 10 Amps Ống 2 tỷ bào tử/5ml             5,765
189 Utrogestan 100mg Viên 100MG             6,500
190 Augtipha 1g Viên 875mg+125mg             3,350
191 NEUROCETAM Viên 800mg                 800
192 Rabe-G Viên 20mg                 830
193 SOTRAPHAR- NOTALZIN  650mg Viên 650mg                 102
194 GIVET- 5mg Viên 5mg             1,390
195 Derdiyok 10  Viên 10mg             1,680
196 Atorvastatin 20mg Viên 20mg                 299
197 NovoMix® 30 Flexpen 100U/ ml x 3ml Bút 100UI/mlx3ml         227,850
198 Ceteco Capelo 200 Viên 200mg                 419
199 Stugol Viên 500mg             1,113
200 Enamigal 10mg Viên 10mg                 609
201 Ticoldex Lọ 20mg + 5mg/5ml             2,500
202 Zinmax-Domesco 500mg Viên 500mg             2,569
203 Calcifore Ống 0.6875g             5,000
204 Atenolon  50mg Viên 50mg                 750
205 Hapacol Viên 500mg                 400
206 Methycobal Tab. 500mcg Viên 500mcg             3,507
207 EZINOL 50mg Viên 50mg                 299
208 Savi Metformin 850 Viên 850mg                 610
209 Panangin Viên 175mg + 166,3mg             1,520
210 Refortan Chai 6% Sol         145,000
211 Dogedogel GÓI 400mg + 400mg+ 40mg/10g             2,180
212 Diltiazem Stada 60 mg Viên 60mg             1,100
213 Kavasdin 5 Viên 5mg                   96
214 Rosuvastatin SaVi 10 Viên 10mg             2,090
215 Merulo 7,5mg Viên 7.5mg             1,760
216 Mypara 500 ( viên sủi) Viên 500mg                 300
217 Codupha Amoxcillin 500 Viên 500mg                 499
218 Aminoplasmal B.Braun 5% E 250ml Chai 5% 250ml           68,000
219 Zinmax-Domesco 250mg Viên 250mg             1,469
220 MOBIMED 15 Viên 15MG             1,090
221 Mumcal 5mg/10ml Ống 5mg/10ml             3,220
222 VITAMIN K1 10mg/ml Ống 10mg/ml             2,250
223 COVENBU  4mg Viên 4mg                 590
224 Dofluzol 5mg Viên 5mg                 303
225 MEZAPULGIT Gói 2,5g + 0,5g             1,600
226 PMS-Pregabalin  75mg Viên 75mg           16,000
227 Neutrivit 5000 Viên 50mg+250mg+5000mcg             8,988
228 Amoxicilin   250mg Viên 250mg                 669
229 Biceflexin powder   250mg Viên 250mg                 776
230 Bicebid   200mg Viên 200mg             1,218
231 Cefotaxone   1g Lọ 1g             6,468
232 Bifumax   1,5g Lọ 1.5g           26,775
233 Biloxcin Eye Lọ 15mg, 0.3%; 5ml             3,990
234 TOPHEM Viên 162mg + 0,75mg +7,5mg                 315
235 Bikozol Tube 2% 5g             3,696
236 Bidinatec   10mg Viên 10mg                 210
237 Devastin   20mg Viên 20mg             1,176
238  Comenazol  40mg Lọ 40mg           19,887
239 Nước cất tiêm Ống 5ml                 643
240 Dalekine   500mg Viên 500mg             2,500
241 Dalekine    200mg Viên 200mg                 840
242 Argyrol 1% Lọ 1%5ml           10,500
243 Etocox   200 MG Viên 200mg                 945
244 Vitamin K1  1mg/1ml Ống 1mg/ml             2,300
245 Cetirizine Stada  Viên 10mg                 320
246 Metoran  10mg/2ml Ống 10mg/2ml             1,478
247 Amtriptylin  25mg Viên 25mg                 250
248 Klamentin    250 Gói 250mg+ 31,25mg             3,990
249 Klamentin   1g Viên 875mg + 125mg             9,500
250 Kefcin  125 Gói 125mg             1,250
251 Rovas  1.5M IU Viên 1.5MUI             1,300
252 Mebilax  7,5mg Viên 7.5mg                 735
253 Mebilax 15mg Viên 15mg             1,050
254 Bofit F Viên 162mg + 0,75mg + 7,5mcg                 376
255 Hapacol  150mg Gói 150mg             1,365
256 Amapirid  2mg  Viên 2mg                 348
257 Hapacol sủi  500mg Viên 500mg             1,617
258 Tegretol CR 200 Tab     200mg 5x10's Viên 200mg             3,662
259 DEPAKINE   200mg B/ 1 tube x 40 Tabs Viên 200mg             2,479
260 Curam Tab   1000mg 5x2's Viên 875mg + 125mg             9,322
261 Ceclor Sus  125mg 30ml Lọ 125mg/5ml           50,600
262 Voltaren Tab  75mg 10x10's Viên 75mg             6,185
263 Imdur Tab  30mg 30's  Viên 30mg             3,245
264 Nebilet Tab   5mg 14's Viên 5mg             8,000
265 Coversyl Tab   5mg 30's Viên 5mg             5,650
266 Coveram   5mg/5mg 30's Viên 5mg+5mg             6,589
267 Salbutamol 2mg Viên 2mg                   53
268 Sorbitol 5g Gói 5g                 370
269 Coversyl plus  5/1.25 mg tab Arginine 30's   Viên 5mg+1,25mg             6,500
270 Exforge tab  5mg/ 80mg 2x14's Viên 80mg + 5mg             9,987
271 Simvahexal Tab 10mg 100's Viên 10mg             1,459
272 NO-SPA Inj   40mg/2ml B/ 25 amps x 2ml Ống 40mg/ 2ml             5,306
273 Forlax Pwd   10g 20's Gói 4000 /10g             4,275
274 ENTEROGERMINA B/ 1bl  x 12  Caps Viên 2 tỷ bào tử             3,958
275 ENTEROGERMINA B/ 2bls x 10 Amps Ống 2 tỷ bào tử/5ml             5,765
276 Smecta (Orange-Vanilla) Sac 30's    3g Gói 3g             3,475
277 Daflon (L) Tab   500mg 60's Viên 450mg+ 50mg             3,258
278 Espumisan Cap    40mg 2x25's Viên 40mg                 838
279 Omemac-20 Viên 20mg                 372
280 Espumisan L   40mg 30ml 1s Chai 40mg/ml; 30ml           53,300
281 INSUMAN BASAL 100IU/ml B/ 1 Vial x 5ml Lọ 100IU/ml x 5ml           74,800
282 INSUMAN COMB 30 100IU/ml B/1 Vial x 5ml Lọ (30/70)100IU/ml x 5ml           74,800
283 INSUMAN COMB 30 100IU/ml B/1 Vial x 5ml Lọ (30/70)100IU/ml x 5ml           74,800
284 LANTUS Solostar 100IU/ml B/ 5 pens x 3ml Bút 100UI/mlx3ml         277,999
285 Bambec Tab   10mg 30's Viên 10mg             5,639
286 Ventolin Neb Sol  5mg/2.5ml 6x5's Ống 5mg/2,5ml (khí dung)             8,513
287 Gastevin  30mg Viên 30mg             9,000
288 Ventinat   1g/5g Gói 1g/5g             4,600
289 MEPOLY Lọ (35mg+100.000ui+10mg)/10ml           37,000
290 Sorbitol 5g Gói 5g                 375
291 Otrivin 0.05% Nasal Dro 10ml 1's Lọ 0.05% 10ml           30,400
292 MELEVO  5mg/ml (25mg/5ml) Lọ 5mg/ml (25mg/5ml)           30,000
293 MESECA   50 mcg/ Liều Lọ 50 mcg/ Liều           96,000
294 BENITA 64mcg/liều xịt, chai 120 liều Lọ 64mcg/liều xịt, chai 120 liều           90,000
295 METHIONIN  250mg Viên 250mg                 147
296 MAGNESIUM-VITAMIN B6 Viên 5mg + 470mg                 126
297 ADAZOL    400mg Viên 400mg             1,680
298 TOBCOL0.3% Lọ 0.3%             3,780
299 TOBCOL - DEX Lọ 15mg+ 5mg/5ml             7,833
300 AZIEFTI   500mg Viên 500mg             3,150
301 PTU  50MG  Viên 50mg                 378
302 MAXDAZOL Viên 750.000UI + 125mg                 777
303 METRIMA  100mg Viên 100mg                 693
304 NYSTATIN   25000IU Gói 25.000UI 1g                 945
305 Fefasdin 60 Viên 60mg                 322
306 EFTIMOL   500mg + 8mg Viên 500mg + 8mg                 378
307 DIGOXINEQUALY    0.25mg Viên 0.25mg                 735
308 DECOLIC  100mg Viên 100mg                 368
309 EFTILORA  10mg Viên 10mg                 105
310 AGINEURIN Viên 125mg+ 125mg +125mcg                 300
311 BUTOCOX    500mg Viên 500mg             1,970
312 Methylprednisolone 4mg Viên 4mg                 327
313 SMECGIM   3g Gói 3g             1,050
314 MAXXNEURO  75mg Viên 75mg             1,938
315 MAXXNEURO  150mg Viên 150mg             4,098
316 USASARTIM PLUS 150 Viên 150mg +12,5mg             1,828
317 DISICAR  40MG Viên 40mg                 842
318 MAXXVITON  1200mg Viên 1200mg                 950
319 SOSVOMIT  8mg Viên 8mg             8,000
320 Dianorm-M Viên 500mg+80mg             3,087
321 Kaldyum  600mg Viên 600mg             1,800
322 EBOST    10mg Viên 10mg             4,500
323 Gikanin 500mg Viên 500mg                 385
324 Fluconazole  150mg Viên 150mg             3,190
325 Necaral    4MG Viên 4mg             1,060
326 Vitamin PP   500mg Viên 500mg                 165
327 Erythromycin  500mg Viên 500mg             1,185
328 Spiramycin   3 MIU Viên 3MUI             2,475
329 Kaflovo 500mg Viên 500mg                 794
330 Nergamdicin  500mg Viên 500mg                 709
331 Kamoxazol Viên 800+160mg                 475
332 Meloxicam  7,5mg Viên 7,5mg                   65
333 Atenolol  50mg Viên 50mg                 138
334 Acyclovir 200mg Viên 200 mg                 388
335 Isosorbid  10mg Viên 10mg                 332
336 Panactol Enfant Viên 325mg + 2mg                   93
337 Kavasdin   5mg Viên 5mg                   94
338 Panactol Codein plus Viên 500mg+30mg                 548
339 Atorvastatin  20mg Viên 20mg                 268
340 Colchicin  1mg Viên 1mg                 218
341 Lansoprazol  30mg Viên 30mg                 348
342 Katrypsin Viên (21microkatal) hoặc 4,2 mg                 152
343 Kagasdine   20mg Viên 20mg                 157
344 Gikanin   500mg Viên 500mg                 359
345 Tatanol  500mg Viên 500mg                 399
346 Domperidon   10mg Viên 10mg                   64
347 Kanausin ( Tên cũ Primezane)  10mg Viên 10mg                 100
348 Loperamid  2mg Viên 2mg                 125
349 Methylprednisolon   4mg Viên 4mg                 305
350 Methylprednisolo  16mg Viên 16mg                 886
351 Hydrocolacyl  5mg Viên 5mg                 120
352 Thelizin   5mg Viên 5mg                   62
353 Cinnarizin   25mg Viên 25mg                   46
354 Fefasdin   60mg Viên 60mg                 312
355 Rotundin  30mg Viên 30mg                 300
356 Tamidan 100mcg Viên 100mcg                 400
357 Rotundin   60mg Viên 60mg                 545
358 Acetylcystein   200mg Viên 200mg                 186
359 Calci clorid  500mg/ 5ml Ống 0.5g                 200
360 Midaclo  500mg Viên 500mg             2,793
361 Cefadroxil   500mg Viên 500mg                 788
362 Cephalexin  500mg Viên 500mg                 703
363 Midaxin   300mg Viên 300mg             2,982
364 Ofloxacin 0,3% Lọ 0.3%             4,180
365 Scilin N  100UI/mlx10ml Lọ 100UI/mlx10ml         142,500
366 GROMENTIN Gói 250mg+125mg             4,480
367 Allopurinol 300mg Viên 300mg                 408
368 MOXIEYE0,5% Lọ 0,5%           17,800
369 NOVOXIME  500mg Viên 500mg             1,170
370 METROGYL  500mg/100ml Chai 500mg/100ml             8,400
371 TELI   40mg Viên 40mg             1,280
372 TELI   80mg Viên 80mg             2,800
373 CAPLOR  75mg Viên 75mg             1,850
374 DERIMUCIN   2%, 5g Tube 2%, 5g           34,800
375 JOCET 10mg Viên 10mg                 260
376 MACTAXIM   100mg DT Viên 100mg             1,500
377 MACTAXIM  200mg Viên 200mg             2,500
378 Kacerin 10mg Viên 10mg                   65
379 Domecor 2,5mg Viên 2,5mg                  416
380 OMEMAC  20mg Viên 20mg                 390
381 SaViDimin Viên 450mg+ 50mg             1,490
382 SaViFexo   60mg Viên 60mg             1,090
383 Fexodinefast  120mg Viên 120mg             1,400
384 FexodineFast   180mg Viên 180mg             2,690
385 SaVi Montelukast   10mg Viên 10mg             2,950
386 SUNIROVEL H Viên 150mg +12,5mg             3,800
387 PERGLIM M-2 Viên 500mg + 2 mgu             3,000
388 Amiparen   5 %200ml Chai 5%, 200ml           53,000
389 Myvita Calcium 500 Viên 0,3 g + 2,94g             1,190
390 Enpovid A,D Viên 5000UI+ 400UI                 182
391 Pethidine-Hameln  50mg/ml 2ml Ống 100mg/2ml           15,750
392 Neostyl Viên 500mg + 650.00UI+100.000UI             1,250
393 Diazepam  10mg/2ml Ống 10mg/2ml             4,480
394 Merulo  7,5mg Viên 7,5mg             1,580
395 Folacid  5mg Viên 5mg                 189
396 Morphin  30 mg Viên 30mg             6,500
397 Mypara ER  650mg Viên 650mg             1,000
398 Feelnor   20mg Viên 20mg                 525
399 Mypara Extra Viên 500mg + 30mg             1,100
400 ESOMEZ 200mg Gói  200mg                  440
401 Felodil ER   5mg Viên 5mg             2,980
402 Besfoben  150mg Viên 150mg             1,000
403 Dobusafe Viên 250mg/20ml           48,300
404 Thiazifar   25mg Viên 25mg                 168
405 Omeprem   20mg Viên 20mg             2,480
406 Razopral   40mg Viên 40mg                 441
407 Souza   l20mg Viên 20mg             1,050
408 Genpharmason 10g Tube (0.64mg+10mg+1mg)10g             4,200
409 Hameron eye drops Lọ 0,1%, 5ml           29,988
410 Ofost    5UI/ml Ống 5UI/ml             3,129
411 Mydsone 50mg Viên 50mg                 450
412 Diazepam    5mg Viên 5mg                 205
413 Lobonxol   30mg Viên 30mg                 900
414 Diazepam Injection BP  10mg/2ml Ống 10mg/2ml             6,930
415 Paracetamol B.Braun   1g/100ml Chai 1g/100ml           43,560
416 Zentobiso  2.5mg Viên 2.5mg             2,300
417 Dopamin Hydrochloride USP 40mg/ml Ống 200mg/5ml           19,450
418 Seduxen   5mg Viên 5mg                 600
419 CEVIT   500mg Ống 500mg/5ml             1,468
420 AMOXYCILIN   500mg Viên 500mg                 473
421 CEPHALEXIN    250mg Viên 250mg                 423
422 Usarich Catrol 0,25mcg  Viên 0,25mcg                 460
423 CEFUROXIM  500mg Viên 500mg             2,415
424 CEFUROVID  125mg Gói 125mg             1,483
425 CLORAMPHENICOL 0,4% Chai 0,4% 10ml             2,321
426 DOXYCYCLIN  100mg Viên 100mg                 289
427 EFFETALVIC  150MG Gói 150mg                 471
428 EFFETALVIC  250mg Gói 250mg                 514
429 ASPIRIN    81mg Viên 81mg                   89
430 FUROSEMIDE   20mg/2ml Ống 20mg             1,768
431 DEXAMETHASON     4mg/1ml Ống 4mg/1ml             1,163
432 ZINOPRODY   50mg Viên 50mg                 268
433 Amapirid 4mg Viên 4mg                 468
434 Orenko   200mg Viên 200mg             1,208
435 Ceforipin     200mg Viên 200mg             2,038
436 CEFACLOR   250 mg Viên 250mg             1,450
437 Ery children    250mg Gói 250mg             5,166
438 Nitromint   2.6mg Viên 2.6mg             1,600
439 Dobutamine Panpharma   250mg/20ml Lọ 250mg/20ml           60,000
440 VITAMIN C    500mg Viên 500mg                 106
441 METRONIDAZO L  250mg Viên 250mg                 112
442 SOTRAPHAR- NOTALZIN    325mg Viên 325mg                   65
443 PARACETAMOL 500mg Viên 500mg                   82
444 Acepron 250mg Gói 250mg                 470
445 GRIAL 500 Viên 500mg + 4mg                 105
446 ALVERIN   40mg Viên 40mg                 109
447 SORBITOL   5g Gói 5mg                 368
448 CLORPHENIRAMIN MALEAT    4mg Viên 4mg                   28
449 Asakoya    50mg Viên 50mg             5,900
450 Tenafathin   1g Lọ 1g           64,000
451 Tenamyd-cefotaxime   1g Lọ 1g             9,470
452 Tenamyd-ceftazidime    2g Lọ 2g           47,900
453 Ceftibiotic   1g Lọ 1g           52,300
454 Tenamyd-cefuroxime   1.5g Lọ 1.5g           37,000
455 Nifedipin  20mg Viên 20mg                 483
456 Cafunten   10g Tube 1%; 10g             6,085
457 ORIBIO Gói 1650mg/2,5g             2,500
458 VITAMIN B6   250mg Viên 250mg                 317
459 MOXACIN    500mg Viên 500mg             1,113
460 MEDOCLOR   250mg Viên 250mg             8,740
461 PMS - IMEDROXIL    500mg Viên 500mg             2,016
462 MEBUFEN   750mg Viên 750mg             6,800
463 IRBESARTAN   150mg Viên 150mg             3,255
464 VACOOMEZ    40mg Viên 40mg                 353
465 DIOSMECTIT   3g Gói 3g                 862
466 Captopril Stada Viên 25mg                 490
467 CETAZIN    10mg Viên 10mg                   53
468 TERP-COD 5 Viên 5mg + 100mg                 187
469 CEFIXIME MKP    50mg Gói 50mg             4,000
470 ENTERPASS Viên 100mg +100mg +30mg             1,600
471 KMG Mekophar Viên 200mg+200mg                 342
472 Vitamin B1   250mg Viên 250mg                 395
473 Rutin -Vitamin C Viên 50mg + 50mg                 195
474 Mebendazole    500mg Viên 500mg             1,492
475 Aziphar  200mg Gói 200mg             3,000
476 Aciclovir MKP 5% Tube 5%             5,590
477 ENCORATE 200  Viên 200mg                 500
478 Neo-Gynoternan (Viên đặt PK) Viên 100.000UI+ 500mg + 65000UI             2,000
479 Furosemide  40mg Viên 40mg                 144
480 Mutecium - M (chai 30ml) Chai 30mg/30ml             8,470
481 Medoclor    500mg Viên 500mg           16,000
482 CEPHALEXIN PMP   500mg Viên 500mg             1,238
483 NEGACEF   250mg Viên 250mg             5,500
484 Irprestan   150mg Viên 150mg             2,900
485 Ulcomez    40mg Lọ 40mg           38,499
486 Ofmantine-Domesco   625mg Viên 500mg + 125mg             2,030
487 Clindamycin   150mg Viên 150mg             1,107
488 Domperidon 10mg Viên 10mg                   70
489 Dozidine 35mg Viên 35mg                 500
490 Doropycin     750.000 IU Gói 750.000 UI             1,138
491 Dorogyne F Viên 1.5M UI+250mg             1,950
492 Dofluzol   5mg Viên 5mg                 297
493 Domitazol Viên 250mg+20mg + 25mg                 929
494 Domitral    2,5mg Viên 2,5mg                 536
495 Donox    60mg Viên 60mg             1,230
496 Dozoltac Viên 325mg + 4mg                 205
497 Domepa   250mg Viên 250mg                 690
498 Dorotor   20mg Viên 20mg                 540
499 Allopurinol   300mg Viên 300mg                 392
500 Ciprofloxaxin 500mg Viên 500mg                 505
501 Domever   25mg Viên 25mg                 888
502 Dopolys-S Viên 14mg+ 300mg+300mg             2,650
503 Glucofine   500mg Viên 500mg                 168
504 Glucofine    850mg Viên 850mg                 240
505 Glucofine    1000mg Viên 1000mg                 566
506 KOCEIM INJ   1g Lọ 1g           19,900
507 CYCLONAMINE    250mg Viên 250mg             6,900
508 THERESOL Gói 700mg + 300mg + 580mg + 4000mg             1,650
509 FLOXAVAL   500mg Viên 500mg           28,368
510 EFFER-PARALMAX CODEIN 10 Viên 500mg + 10mg             1,780
511 Vinpha E Viên 400UI                 546
512 Mocetrol    40mg Lọ 40mg           44,500
513 Paratriam 200mg Powder Gói 200mg             2,050
514 QUINCEF 125mg/5ml Chai (125mg/5ml) 50ml           44,940
515 ACICLOVIR   200mg Viên 200mg                 374
516 HEPATYMO   300mg Viên 300mg             3,120
517 MEYERATOR  40mg Viên 40mg             1,470
518 Domstal  10mg Viên 10mg                 779
519 Glucose  5% 500ml Chai 5%, 500ml             7,240
